| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7517267 | Single Family Property | 3 | 2.00 | 1601 | |
| 6 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7536202 | Single Family Property | 3 | 2.00 | 1297 | |
| 2 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7491359 | Single Family Property | 3 | 2.00 | 1218 | |
| 8 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537753 | Condo/Townhome/Coop Property | 2 | 2.00 | 1030 | |
| 9 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7538274 | Single Family Property | 2 | 1.00 | 904 | |
| 4 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7523116 | Single Family Property | 2 | 2.00 | 1205 | |
| 5 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7523644 | Condo/Townhome/Coop Property | 2 | 2.00 | 1110 | |
| 1 | $72,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7457144 | Single Family Property | 2 | 2.00 | 1193 | |
| 0 | $59,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7427200 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 7 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7536844 | Condo/Townhome/Coop Property | 2 | 1.00 | 1100 | |
